User fees
Below are the annual subscription fees for Match | Te Puna Taurite. All fees are in New Zealand dollars, inclusive of GST.
Funders
Category: based on annual distribution | | |
---|---|---|
Category 1 (>$2M) | $899 | $629 |
Category 2 ($0.5M-$2M) | $649 | $454 |
Category 3 (<$500K) | $399 | $279 |
Donor advisor | On application | On application |
Fundseekers
Tier: based on annual expenses | | |
---|---|---|
Tier 1: annual expenses > $30M | $399 | $279 |
Tier 2: annual expenses $2M - $30M | $299 | $209 |
Tier 3: annual expenses $140K - $2M | $59 | $41 |
Tier 4: annual expenses < $140K | Free of charge | Free of charge |
Subject to change. We invoice annually in advance on the anniversary of you joining.